Please contact us for any questions related to training.
The number of tows listed below is subject to the ability of the student to demonstrate the skills required. Frequency of flights and dedication to understanding the educational materials will have a great impact on the number of tows required.
Add-on Pilot Certification Expenses |
||
Membership Type: | Adult | Student |
Initiation Fee: | $ 500.00 | $ 250.00 |
Annual SSA Membership Dues: | $ 80.00 | $ 80.00 |
CASA monthly membership (4 months) | $ 400.00 | $ 200.00 |
Tows (40 @ $40 avg.) | $ 1,600.00 | $ 1,600.00 |
Instructor fees | $ 400.00 | $ 400.00 |
Private Pilot Exams | $ 700.00 | $ 700.00 |
Total | $ 3,680.00 | $ 3,230.00 |
Included!! |
Use of club glidersInstructor Ground School |
|